What Free includes:
✓ Basic equity curve (30-day window)✓ 5 recent trades✓ Basic stats✓ 5 account statement imports/mo✓ 1 theme
Net P&L
$3,629.00
All closed trades
Total Trades
20
26 trading days
Total Fees
$88.00
Commissions paid
Equity Curve
Cumulative P&L line + daily bars — hover to inspect.
$3,629.00
🔒 Pro Feature
Performance by Symbol
See which instruments are making you money and which are costing you — win rate, P&L, and trade count per ticker.
Upgrade to Pro →🔒 Elite Feature
Drawdown Analytics
Track peak-to-trough declines, average recovery time, and identify which drawdowns were behavioral vs. market-driven.
Upgrade to Elite →Recent Trades
Showing 5 of 20| Symbol | Opened | Closed | Hold | Qty | P&L | Fees | Net |
|---|
| SPY 315 | 01-06 | 01-06 | 1.8h | 2 | $340.00 | $2.60 | $337.40 |
| QQQ 314 | 01-07 | 01-07 | 4.8h | 3 | -$210.00 | $3.90 | -$213.90 |
| AAPL | 01-08 | 01-09 | 1d | 50 | $187.00 | $1.00 | $186.00 |
| /ES-2026-03-21-5900-CALL | 01-10 | 01-10 | 1.5h | 1 | $475.00 | $4.30 | $470.70 |
| TSLA 313 | 01-13 | 01-13 | 4.7h | 5 | -$325.00 | $6.50 | -$331.50 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Unlock the full picture with Pro
Pro adds symbol performance, behavior analysis, MAE/MFE, full trade history, and a coloured P&L calendar.